Reward Master
Earn in-game rewards for completing achievements.
Earning Rewards
The Reward Master is located next to the Strategist and the Facilities Master in the Command Center. He will give you rewards as you reach milestones of achievements completed. Every reward is unlocked based on the number of total achievements completed, it does not matter what the achievements are. Rewards range from stat boosters, promotion seals, resources, and even battalions.
On This Page
This page contains the following information.
Achievements
In-game achievements for doing specific things.
Achievement Categories
Achievements are divided into the following 6 categories.
- Battle Prep — This includes things like upgrading your camp and gaining support with allies
- Equipment — This includes things like collecting the Hero's Relics and other weapons
- War Map — These relate to the non-combat parts of battle, such as completing side quests and exploring the map
- Story — All story achievements were scrubbed from the demo
- Growth — These relate to unit growth, such as learning abilities and gaining levels
- Combat — Obtained by performing specific moves while in battle
List of Achievements
Most achievements were scrubbed from the demo. This page will be updated when the full game comes out.
Rewards
Rewards given by the Reward Master for completing achivements.
List of Rewards
The following table lists the rewards given per achievement milestone.
Achievements | Reward | Type |
---|---|---|
3 | Intermediate Seal x1 | Item |
10 | Fruit of Life x1 | Item |
20 | Intermediate Seal x1 | Item |
30 | Rocky Burdock x1 | Item |
40 | Smithing Stone x1 | Item |
50 | Premium Magic Herbs x1 | Item |
60 | Bullion x1 | Item |
70 | Ailell Pomegranate x1 | Item |
80 | Advanced Seal x1 | Item |
90 | Speed Carrot x1 | Item |
100 | Secret Transport Force x1 | Battalion |
110 | Miracle Bean x1 | Item |
120 | Advanced Seal x1 | Item |
130 | Ambrosia x1 | Item |
140 | Large Bullion x1 | Item |
150 | Owl Feather x1 | Item |
160 | White Verona x1 | Item |
170 | Master Seal x1 | Item |
180 | Golden Apple x1 | Item |
190 | Owl Feather x1 | Item |
200 | Wootz Steel x50 | Item |
210 | Seraph Robe x1 | Item |
220 | Essar Research Group x1 | Battalion |
230 | Energy Drop x1 | Item |
240 | Master Seal x1 | Item |
250 | Extra Large Bullion x1 | Item |
260 | Spirit Dust x1 | Item |
270 | Owl Feather x3 | Item |
210 | Secret Book x1 | Item |
210 | Extra Large Bullion x1 | Item |
300 | Agarthium x75 | Item |
310 | Speedwing x1 | Item |
320 | Platepiercer Fencers x1 | Battalion |
330 | Mountslayer Sorcery Co. x1 | Battalion |
340 | Wingrender Snipers x1 | Battalion |
350 | Independent Mercenaries x1 | Battalion |
360 | Goddess Icon x1 | Item |
370 | Owl Feather x3 | Item |
380 | Giant Shell x1 | Item |
390 | Mythril x100 | Item |
400 | Retinue of the Goddess x1 | Battalion |
410 | Talisman x1 | Item |
420 | Black Pearl x1 | Item |
430 | Umbral Steel x150 | Item |
440 | Einherjar x1 | Battalion |
450 | Chalice of Beginnings x1 | Equipment |
This page was made based on data that is available in the Three Hopes demo. It will be updated after the full game comes out.